Tuition and Fees
Comprehensive tuition and fees for Mississippi residents is $31,550 per year and $56,550 per year for out of state residents. The program is 29 months in length, and costs are subject to increase annually.
Visit Account Services for details on billing, payment, and refunds.
All inquiries regarding invoices or university charges should be directed to Account Services office at studentaccounts@msstate.edu or contact them at 662-325-2071
*Costs denoted with an asterisk are covered by the program.
TUITION & FEES ($) | YEAR 1 | YEAR 2 | YEAR 3 |
---|---|---|---|
TOTAL TUITION & FEES | 31,550 | 31,550 | 10,520 |
STUDENT HEALTH INSURANCE | 2,100 | 2,100 | 875 |
PROGRAM DEPOSIT (CREDIT TO TUITION) | 750 | NA | NA |
BLS/ACLS* | * | * | * |
MALPRACTICE INSURANCE | 180 | 180 | 60 |
COURSE BOOKS | 1,700 | 800 | 200 |
MEDICAL EQUIPMENT* | * | * | * |
PACKRAT I & II* | * | * | * |
LAPTOP Computer | 1,500 | NA | NA |
LAB COAT* | * | * | * |
PARKING | * | * | * |
EXXAT SOFTWARE FEE* | * | * | * |
PROGRAM SOFTWARE* | * | * | * |
BACKGROUND CHECK | 60 | 60 | NA |
URINE DRUG SCREEN | 40 | 40 | NA |
History AND PHYSICAL | 120 | NA | NA |
STUDENT AAPA DUES* | * | * | * |
LAB FEE* | * | * | * |
SIMULATION FEE* | * | * | * |
STUDENT ACTIVITY FEE* | * | * | * |
TECHNOLOGY FEE* | * | * | * |
CREDENTIALS | NA | NA | 550 |
SCRUBS | 300 | 200 | 200 |
TOTAL IN-STATE RESIDENT ESTIMATED PROGRAM COSTS | 37,550 | 34,930 | 12,405 |
*NON-RESIDENT FEE: | 25,000 | 25,000 | 8,332 |
NON-RESIDENT TUITION: | 62,550 | 59,930 | 20,737 |
Program costs do not include housing, transportation, or daily living expenses.
MSU-Meridian does not provide student housing.
All program costs are estimates and are subject to increases annually.
Cost of Attendance for Mississippi State University is available at sfa.msstate.edu/cost.